<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Warren Brightlife Blog &#187; Preparing a great presentation</title>
	<atom:link href="http://www.brightconsultancy.com/blog/tag/preparing-a-great-presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brightconsultancy.com/blog</link>
	<description>All the news from Brightlife</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comms Tip #4: Breathe Correctly</title>
		<link>http://www.brightconsultancy.com/blog/presentation-tips/comms-tip-4-breathe-correctly</link>
		<comments>http://www.brightconsultancy.com/blog/presentation-tips/comms-tip-4-breathe-correctly#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation Tips]]></category>
		<category><![CDATA[breathing exercises]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Preparing a great presentation]]></category>
		<category><![CDATA[Presentation skills]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[Tips for presenting]]></category>

		<guid isPermaLink="false">http://www.brightconsultancy.com/blog/?p=374</guid>
		<description><![CDATA[Breathing correctly is the easiest way to dramatically improve your speaking ability and your enjoyment of speaking.  Getting this right will help you appear more confident, communicate more effectively, and feel calm and controlled as you do it.  The key here is to breathe deeply in your belly. Here are two great exercises. Exercise 1 [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.brightconsultancy.com%2Fblog%2Fpresentation-tips%2Fcomms-tip-4-breathe-correctly&amp;text=Comms+Tip+%234%3A+Breathe+Correctly&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.brightconsultancy.com%2Fblog%2Fpresentation-tips%2Fcomms-tip-4-breathe-correctly"  class="twitter-share-button">Tweet</a></div><p>Breathing correctly is the easiest way to dramatically improve your speaking ability and your enjoyment of speaking.  Getting this right will help you appear more confident, communicate more effectively, and feel calm and controlled as you do it.  The key here is to breathe deeply in your belly. Here are two great exercises.</p>
<p><span id="more-374"></span></p>
<p><strong>Exercise 1</strong></p>
<ul>
<li>Put one hand on your chest and the other on your stomach.</li>
<li>Think of something or somewhere that makes you feel relaxed and happy (I imagine a glass of wine on holiday).</li>
<li>Notice how you naturally breathe easily from your stomach?</li>
<li>Now, think of something stressful or upsetting that happened recently.</li>
<li>Where are you breathing from?  Probably, high up in your chest, and possibly faster too.  This is why nervous speakers typically breathe high in their chests.</li>
<p>
</ul>
<p>What’s key to notice here is that <em>your thoughts changed your breathing easily and effortlessly</em>.  The reverse is also true; change your breathing and you will change your thoughts:</p>
<p>Belly breathing = calm happy thoughts</p>
<p>Chest breathing = stressed thoughts</p>
<p><strong>During your presentation</strong></p>
<ul>
<li>When you are getting ready to speak, concentrate on keeping your breathing nice and easy in your belly.</li>
<li>If you are sitting down prior to presenting, then you may find it helpful to put your arm across your lap so that you can use your forearm to check if your belly is moving with your breath.</li>
<li>If you are able to talk and think at the same time (!) when presenting, then keep part of your mind on your breathing while you are speaking, continuing to keep it low in your belly.</li>
<li>A great success measure for your development as a speaker is to aim to increase the percentage of time you spend breathing from your belly each time you present.</li>
<p>
</ul>
<p>Getting your breathing right will also affect your <strong>voice tone</strong> in a positive way.  Try this for yourself.</p>
<p><strong>Exercise 2</strong></p>
<ul>
<li>Breathe high in your chest and then speak for a bit.</li>
<li>Now move your breathing into your belly and speak again.</li>
<li>When breathing from your belly, your voice tone will be more resonant and fully supported by your breath.</li>
<li>Your breathing and voice tone is also substantially affected by your posture, so be sure to sit/stand up straight, getting plenty of air into your lungs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.brightconsultancy.com/blog/presentation-tips/comms-tip-4-breathe-correctly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comms Skills #2: What NOT to do when you’re presenting!</title>
		<link>http://www.brightconsultancy.com/blog/presentation-tips/comms-skills-2-what-not-to-do-when-you%e2%80%99re-presenting</link>
		<comments>http://www.brightconsultancy.com/blog/presentation-tips/comms-skills-2-what-not-to-do-when-you%e2%80%99re-presenting#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation Tips]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[motivation in business]]></category>
		<category><![CDATA[Preparing a great presentation]]></category>
		<category><![CDATA[Presentation skills]]></category>
		<category><![CDATA[Presenting a workshop]]></category>
		<category><![CDATA[presenting mistakes]]></category>
		<category><![CDATA[Sarah Palin's Tea Party Interview]]></category>
		<category><![CDATA[self improvement]]></category>

		<guid isPermaLink="false">http://www.brightconsultancy.com/blog/?p=190</guid>
		<description><![CDATA[Usually, when I write these tips, I’m in favour of advising what to do, rather than what not to do. However, on occasion, I spot a spectacular example of what not to do that perfectly illustrates why it’s not a good idea to do it. And so – ta da – today’s tip is…don’t write [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.brightconsultancy.com%2Fblog%2Fpresentation-tips%2Fcomms-skills-2-what-not-to-do-when-you%25e2%2580%2599re-presenting&amp;text=Comms+Skills+%232%3A+What+NOT+to+do+when+you%E2%80%99re+presenting%21&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.brightconsultancy.com%2Fblog%2Fpresentation-tips%2Fcomms-skills-2-what-not-to-do-when-you%25e2%2580%2599re-presenting"  class="twitter-share-button">Tweet</a></div><p>Usually, when I write these tips, I’m in favour of advising what <em>to</em> do, rather than what <em>not</em> to do.  However, on occasion, I spot a spectacular example of what not to do that perfectly illustrates why it’s not a good idea to do it.  And so – ta da – today’s tip is…don’t write your speech notes on your hand.  Please.  Just don’t. It doesn’t make you look smart.</p>
<p><span id="more-190"></span></p>
<p>Most people facing an important presentation worry about remembering the key points of their presentation.  It’s important to have a strategy for remembering your content.</p>
<p>I’ve worked with many clients in the past who push themselves to memorise entire speeches word for word.  This is not a realistic strategy, and, even when successful at remembering, the effort of recall tends to suck the life out of the speech.</p>
<p>Some people like to read a script word for word.  Unless you are a gifted orator, or a practiced lecturer, this is not a good idea.  Many people’s ‘reading out loud’ voice is not very interesting, plus there is a strong tendency to look at the script rather than the audience.</p>
<p>So what’s the solution?  Well, here are 3 strategies that have worked well for many of my clients.</p>
<ul>
<li><strong>Own your own content</strong>.  Content is a lot harder to remember when you get someone else to write it for you.  Write it yourself – getting help if you need it – and be 100% behind everything you say.</li>
<li><strong>Imagine</strong> your talk like a shape, seeing the beginning, middle, and end.  Imagine your talk is a journey, and get to know its geography.  Where will you be taking people?  Note the content ‘landmarks’ along the way.  These signposts will help you link the key points of your talk together.</li>
<li><strong>Make a crib card</strong>.  Reduce your talk to its key points.  If you’ve written all of it out, reduce each paragraph to a single phrase that stands for the point of the paragraph.  Then reduce each group of phrases to a phrase.  When you have 5 phrases or less, write them in order on a small card.  Study the card regularly, rehearsing the talk in your mind, seeing yourself remembering the material effortlessly.  Put the card in your pocket when you speak just in case you need it (you won’t). Now who, I hear you asking yourselves, would be dumb enough to write their prompts on their hand?  Well, here’s your answer: Yes, it’s Sarah Palin, courtesy of Sky News.</li>
</ul>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/OfEnyru9m98" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/OfEnyru9m98"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightconsultancy.com/blog/presentation-tips/comms-skills-2-what-not-to-do-when-you%e2%80%99re-presenting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Skills Tip #1:  Meet the Needs of Your Audience</title>
		<link>http://www.brightconsultancy.com/blog/presentation-tips/communication-skills-tip-1-meet-the-needs-of-your-audience</link>
		<comments>http://www.brightconsultancy.com/blog/presentation-tips/communication-skills-tip-1-meet-the-needs-of-your-audience#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentation Tips]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[Preparing a great presentation]]></category>
		<category><![CDATA[Presentation skills]]></category>
		<category><![CDATA[Presentation structure]]></category>
		<category><![CDATA[Presenting a workshop]]></category>
		<category><![CDATA[Tips for Coaches]]></category>
		<category><![CDATA[Tips for presenting]]></category>

		<guid isPermaLink="false">http://www.brightconsultancy.com/blog/?p=83</guid>
		<description><![CDATA[Have you ever been to a presentation that was disappointing?  In what way did it disappoint you? Most of us, when we think about presentations, put performance pressure on ourselves.  Actually, giving the right talk for the audience is more important. I remember, years ago, booking a day out of the office to travel to [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.brightconsultancy.com%2Fblog%2Fpresentation-tips%2Fcommunication-skills-tip-1-meet-the-needs-of-your-audience&amp;text=Communication+Skills+Tip+%231%3A++Meet+the+Needs+of+Your+Audience&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.brightconsultancy.com%2Fblog%2Fpresentation-tips%2Fcommunication-skills-tip-1-meet-the-needs-of-your-audience"  class="twitter-share-button">Tweet</a></div><p>Have you ever been to a presentation that was disappointing?  In what way did it disappoint you?</p>
<p>Most of us, when we think about presentations, put performance pressure on ourselves.  Actually, giving the<strong> right</strong> talk for the audience is more important.</p>
<p><span id="more-83"></span></p>
<p>I remember, years ago, booking a day out of the office to travel to attend a trade show relevant to my work.  My entire decision to attend was based on an enticing presentation.  The blurb suggested that the speaker would be sharing critical information that would fill a major knowledge gap that I had at the time.  Well, you can guess what happened.  The presentation was a waste of time.  The speaker seemed to be talking about something completely different from what I’d been expecting.  More than that, the information he was sharing, although interesting, wasn’t meeting my needs.  Most of us have attended at least one presentation like this.  So what’s the solution?</p>
<p>It’s helpful to think about any documents and presentations you create from your audience’s perspective. Take time to think about what they will want to know about. If you don’t know what they want, find out.  What is the information they are interested in? What are they expecting to hear about from you?  Imagine two overlapping circles. One circle is you; everything that you want to communicate in your document or presentation. The other circle is your audience, whether an individual or a group; everything they want to know about after listening to you or reading your writing. Concentrate your presentation or document in the area where the two circles overlap. This allows you to constructively meet the needs of your audience without introducing unnecessary and distracting information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightconsultancy.com/blog/presentation-tips/communication-skills-tip-1-meet-the-needs-of-your-audience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
